![]()
Technical Properties - Polycap AS |
|
| Housing | Polypropylene |
| Vent | On inlet |
| Prefilter | Glass microfiber double laminated with polyolefin monofilament non-woven |
| Membrane | Nylon |
| Support system | Polypropylene |
| Sealing | Heat-fused |
| Maximum pressure | 4.1 bar (60 psi) |
| Endotoxin level | L LAL tested, ≤ 0.5 EU/ml |
| Biosafety | Materials pass USP Class VI |
| Sterilization | Certain filter devices have been sterilized. * Capsules may be autoclaved at 121°C for 20 minutes (maximum 132°C). However, an integrity test should be performed after autoclaving. Filling bell is not autoaclavable but is detachable (*sterile and nonsterile options offered) |
| Filtration area | 36 mm capsule: 400 cm2 (62 in2) 75 mm capsule: 820 cm2 (127 in2) 150 mm capsule: 1650 cm2 (256 in2) |
SSB - Stepped barb for 6 to 10 mm (1/4 to 3/8") tubing |
|
| Technical Properties - Polycap HD | |
| Housing | Polypropylene |
| Vent | On inlet |
| Filter media | Polypropylene |
| Support system | Polypropylene |
| Biosafety | Materials pass USP Class VI |
| Filtration area | 36 mm capsule: 400 cm2 (62 in2) 75 mm capsule: 820 cm2 (127 in2) 150 mm capsule: 1650 cm2 (256 in2) |
| Sterilization | Capsules autoclavable at 121°C for 20 minutes (maximum temperature is 132°C) |
| Maximum pressure | |
| SSB - Stepped barb for 6 to 10 mm (1/4 to 3/8") tubing 1/2 SB - Stepped barb for 10 to 12 mm (3/8 to 1/2") tubing MNPT - Male national pipe thread FNPT - Female national pipe thread HB - Hose barb |
|
| Technical Properties - Polycap SPF | |
| Housing | Polypropylene |
| Vent | On inlet |
| Pre-filter | Two layers of glass microfiber |
| Membrane | Polyethersulfone (PES) |
| Support system | Polypropylene |
| Sealing | Heat-fused |
| >Maximum pressure | 4.1 bar (60 psi) |
| Sterilization | Autoclave at 121°C for 20 minutes (132°C max) |
| Filtration area | 36 mm capsule: 260 cm2 (40 in2) 75 mm capsule: 535 cm2 (83 in2) 150 mm capsule: 1100 cm2 (170 in2) |
| SSB - Stepped barb for 6 to 10 mm (1/4 to 3/8") tubing HB - Hose barb |
|
| Technical Properties - Polycap TF | |
| Housing | Polypropylene |
| Membrane | PTFE |
| Vent | On inlet |
| Support system | Polypropylene |
| Sealing | Heat-fused |
| Maximum pressure | 4.1 bar (60 psi) |
| Flow direction | Supported bidirectionally. Certain applications may require orientation, i.e., vents. Reverse flow only for low pressure applications. |
| Biosafety | Materials pass USP Class VI |
| Sterilization | May be autoclaved at 121°C for 20 minutes (maximum 132°C). Multiple autoclave cycles are possible. However, the responsibility for reuse is with the operator. The device should be protected from cross contamination. An integrity test should be performed after autoclaving. Compatible with EtO sterilization |
| Filtration area | 36 mm capsule: 500 cm2 (77 in2) 75 mm capsule: 1000 cm2 (155 in2) 150 mm capsule: 2000 cm2 (310 in2) |
| IPA bubble point | 0.05 µm membrane: > 2.4 bar (35 psi) 0.1 µm membrane: > 1.7 bar (25 psi) 0.2 µm membrane: > 0.9 bar (13 psi) 0.45 µm membrane: > 0.5 bar (7 psi) 1.0 µm membrane: > 0.2 bar (3 psi) |
| SB - Stepped barb for 6 to 10 mm (1/4 to 3/8") tubing 1/2 SB - Stepped barb for 10 to 12 mm (3/8 to 1/2") tubing MNPT - Male national pipe thread FNPT - Female national pipe thread HB - Hose barb |
|
| Technical Properties - PolyVENT and SteriVENT | |
| Housing | Polypropylene |
| Filter media | PTFE (polytetrafluoroethylene) |
| Pore size | 0.2 µm |
| Vent | On inlet |
| Support system | Polypropylene |
| Sealing | Heat-fused |
| Maximum pressure | 2 bar (29 psi) – forward direction |
| Water break through test | 2 bar (29 psi)/15 seconds |
| Flow direction | Bidirectional |
| Biosafety | Materials pass USP Class VI |
| Sterilization | Can be autoclaved at 121°C for 20 minutes (maximum 132°C). Multiple autoclave cycles are possible. However, the responsibility for reuse is with the operator. The device should be protected from cross contamination. An integrity test should be performed after autoclaving. Compatible with EtO sterilization. |
| Non-pyrogenic | LAL total, non-reactive |
| Filtration area | 36 mm capsule: 500 cm2 75 mm capsule: 1000 cm2 150 mm capsule: 2000 cm2 50 mm disc: 16 cm2 25 mm disc: 4 cm2 |
| Typical Data - Polydisc AS | ||
| Description | Pore size (µm) | Water flow rate* ml/min @ 0.7 bar (10 psi) |
| Polydisc AS | 0.2 (GMF/PES) | 150 |
| Polydisc AS | 0.45 (GMF/PES) | 225 |
| Polydisc AS | 1.0 (GMF/Nylon) | 625 |
| Typical Data - Polydisc SPF | ||
| Description | >Pore size (µm) | Water flow rate* ml/min 1.0 bar (14.5 psi) |
| Polydisc SPF | 1 | 500 |
| * Liquid rating. Retention efficiency in gas streams in significantly higher | ||